Introducing our second boat, the Carpe Vita, the upgraded sistership of the Carpe Diem. The Carpe Vita meaning “Seize Life” was built in the Maldives by the same person, Amir Mansoor, as the Carpe Diem. The Carpe Vita started operations in 2011. The Carpe Vita with her 38 meters in length is bigger than the Carpe Diem, but still catering for a maximum of 20 people. With 10 cabins divided over 3 decks providing a lot more space. The Carpe Vita like the Carpe Diem caters for dedicated scuba diving, wave surfing ,fishing and tailor made trips for both individuals as well as groups.
The Carpe Vita provides standard 3 dives per day on her dedicated scuba diving trips.
6 standard cabins
1 Directors cabin + 1 dive team cabin
The engine room
Crew compartment
AC acclimatised lounge/restaurant area, with a coffee / tea /buffet table offering you coffee/tea throughout the day. It also has a wide flat screen TV, DVD/MP3 player, in house sound system, library and comfortable sitting area with plug points for laptop use.
Outside in front of the lounge area there is another sitting area in the shade with comfortable cushions, where you could have your afternoon tea while cruising and taking in the beautiful colours of the Indian Ocean.
From the outside as well as from the inside a staircase will lead you to the upper deck and bridge area with
The Carpe Vita has 10 comfortable cabins of different standards divided over 3 decks. The different cabin types are VIP suite (2), Superior (2) and standard (6). All cabins have individually controlled AC, safety deposit boxes, life jackets and their own private bathroom with toilet and hot water shower. The electricity voltage on board is of 220V and the plugs are of 3 pins UK type.
The Carpe Vita team will take care of your perfect holiday. We have some of the best divers from the Maldives in our team. You will enjoy a range of high quality meals from our experienced chef. We have Dutch management that speaks five languages to assist with any questions. The team will do everything for you to ensure you have an unforgettable time during your stay on the Carpe Vita.
Click on the sections below to open all details about our crew.
Built : | 2011 |
Port of Registration : | Male’ / Republic of Maldives |
Length (m) : | 38.2 (127 feet) |
Width (m) : | 10.36 (34 feet) |
Maximum Guests : | 20 |
No. of Cabins : | 10 (2 Suite, 2 Deluxe, 6 Standard) |
No. of Bathrooms : | 13 |
Air-Condition : | In any enclosed area of the Boat and in each Cabin |
No.ofCrew : | 10 |
Engine : | DoosanDaewoodMarine Diesel (Model No: V1 80219), HP 800 |
Fuel Tank Capacity : | 2 x Tanks of 6,000 liters per Tank (Total 12 tons) |
Navigation : | GPS, Sounder |
Communication : | VHF Radio, Internet, GSM |
Generators : | 2 x Zenith Isuzu 52KW Marine-Gen set 1 x Zenith Isuzu 16KW Marine-Gen set |
Electric Voltage : | 220 / 50 Hz, 3 Phase, 24hrs/ day |
Fresh Water capacity : | 10,000 Liters (10 Tons) |
Water Maker : | 1 x WASCODesalinator400 Liters / hr. 10 tons / day 1 x WASCODesalinator600 Liters / hr. 15 tons / day |
Safety equipment | Smoke detectors, fire extinguishers, life jackets, emergency alarm |
Laundry Service : | YES |
DivingDhoni: | YES (L: 61 feet/ W: 20 feet) |
Nitrox onBoard ? | YES |
HP Compressors : | 2 x L&W 420 electric |
Nitrox Gen : | Nitrox L&W |
FA Oxygen on board : | YES, 10,500 Liters |
Dive Gear Rental : | YES –Scubaprobrand |
Diving School : | YES |
CABINS | NO. OF CABINS | MAX. PAX | DECK LOCATION |
VIP Suite (S) | 2 | 4 | Upper Deck |
Deluxe (DLX) | 2 | 4 | Main Deck |
Standard (STD) | 6 | 12 | Lower Deck |
10 | 20 |
The Carpe Vita takes full charter, half charter as well as individual booking requests. Tentative schedules can be found separately, and are updated regularly.
The Carpe Vita caters for 7 and 10 night cruises. The cruises normally leave every Sunday unless in the event of 10 night cruises departure days might change.
Check in time will be approximately 2.00 pm. In case of early arrival, guests will be met by our representative and will have the option to wait at the airport or arrangements could be made to use the facilities of the nearby airport hotel or dayroom use at a hotel in Hulhumale. Check out time will be latest by 8.00 am on the day of departure.
Winter rates run usually from mid October till end April. Summer rates run from May till mid October with a few extra discounted weeks beginning of December and January usually. Rates for surf, fishing or tailor made private charters are available upon request.
VIP Suite | ||
8days/7 nights price p/p | 11 days/10 nights, price p/p | |
Jan 1/22, 2022 | $2,199.00 | $3,099.00 |
Jan 23/April 24, 2022 | $2,699.00 | $3,685.00 |
April 30/Oct 15,2022 | $2,399.00 | $3,299.00 |
Oct 15/Nov 26, 2022 | $2,899.00 | $3,899.00 |
Nov. 26/Dec. 17, 2022 | $2,399.00 | $3,299.00 |
Dec. 17/Jan. 1, 2023 | $2,899.00 | $3,899.00 |
Jan. 1/21, 2023 | $2,399.00 | $3,299.00 |
Jan.22/April 29, 2023 | $2,899.00 | $3,899.00 |
Superior | ||
8days/7 nights price p/p | 11 days/10 nights, price p/p | |
Jan 1/22, 2022 | $1,999.00 | $2,899.00 |
Jan 23/April 24, 2022 | $2,499.00 | $3,485.00 |
April 30/Oct 15,2022 | $2,199.00 | $3,099.00 |
Oct 15/Nov 26, 2022 | $2,699.00 | $3,699.00 |
Nov. 26/Dec. 17, 2022 | $2,199.00 | $3,099.00 |
Dec. 17/Jan. 1, 2023 | $2,699.00 | $3,699.00 |
Jan. 1/21, 2023 | $2,199.00 | $3,099.00 |
Jan.22/April 29, 2023 | $2,699.00 | $3,699.00 |
Superior single | ||
8days/7 nights price p/p | 11 days/10 nights, price p/p | |
Jan 1/22, 2022 | $2,699.00 | $3,999.00 |
Jan 23/April 24, 2022 | $3,449.00 | $4,865.00 |
April 30/Oct 15,2022 | $2,999.00 | $4,199.00 |
Oct 15/Nov 26, 2022 | $3,799.00 | $5,299.00 |
Nov. 26/Dec. 17, 2022 | $2,999.00 | $4,199.00 |
Dec. 17/Jan. 1, 2023 | $3,799.00 | $5,299.00 |
Jan. 1/21, 2023 | $2,999.00 | $4,199.00 |
Jan.22/April 29, 2023 | $3,799.00 | $5,299.00 |
Standard cabin | ||
8days/7 nights price p/p | 11 days/10 nights, price p/p | |
Jan 1/22, 2022 | $1,799.00 | $2,699.00 |
Jan 23/April 24, 2022 | $2,299.00 | $3,285.00 |
April 30/Oct 15,2022 | $1,999.00 | $2,899.00 |
Oct 15/Nov 26, 2022 | $2,499.00 | $3,499.00 |
Nov. 26/Dec. 17, 2022 | $1,999.00 | $2,899.00 |
Dec. 17/Jan. 1, 2023 | $2,499.00 | $3,499.00 |
Jan. 1/21, 2023 | $1,999.00 | $2,899.00 |
Jan.22/April 29, 2023 | $2,499.00 | $3,499.00 |
GROUP TRAVEL DISCOUNTS
REGULAR DISCOUNTS
Book within 30 days of departure 10%
(Can NOT be combined with already discounted rates)
Early Bird:
> 3 months receive 10% discount
(Can NOT be combined with already discounted rates)
Repeaters discount:
5% If you have been on one of our boats before you are entitled to 5% repeaters discount on your next booking
pay for 5 and get 6th free, full charter get 4 FOC, so pay for 16 only
For every group of 5 paying guests you will get 1 space free of charge in a standard cabin. A group of 12 will ultimately pay for only 10 people! Free space is limited to a maximum of 2 free per departure unless otherwise specified.
Please contact us for further information on booking and cancellation terms, as well as group charter terms and rates.
Trip Start | Trip End | Nights | Embark-Disembark | Route | Remarks Rates (USD) | Booking |
---|
Janurary Normal Rate
Jan Special Rate
discount
Single sup
Carpe Novo
Carpe Vita
Carpe Diem
35%
35%
35%
35%
35%
35%
Carpe Diem
April 10/17 (20%)
Carpe Novo
April 3/13 (50%)
April 17/24 (30%)
April 28/May 8 (Carpe Diem rates)
Last minute:
Book within 30 days of departure 10%
(Can NOT be combined with already discounted rates)
Early Bird:
> 3 months receive 10% discount
(Can NOT be combined with already discounted rates)
Repeaters discount:
5% If you have been on one of our boats before you are entitled to 5% repeaters discount on your next booking